Avg. Flight Duration | 1h 25min. |
Arrival | Samsun |
Departure | Istanbul |
Flight Price | 1068,99 TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 18 October 2025 | ![]() |
||
İstanbul Samsun | 03 September 2025 | ![]() |
||
İstanbul Samsun | 04 September 2025 | ![]() |
||
İstanbul Samsun | 08 September 2025 | ![]() |
||
İstanbul Samsun | 09 September 2025 | ![]() |
||
İstanbul Samsun | 10 September 2025 | ![]() |
||
İstanbul Samsun | 11 September 2025 | ![]() |
||
İstanbul Samsun | 15 September 2025 | ![]() |
||
İstanbul Samsun | 17 September 2025 | ![]() |
||
İstanbul Samsun | 18 September 2025 | ![]() |
||
İstanbul Samsun | 22 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 03 December 2025 | ![]() |
||
İstanbul İzmir | 26 August 2025 | ![]() |
||
İstanbul Mersin | 21 October 2025 | ![]() |
||
İstanbul Lefkosa | 14 December 2025 | ![]() |
||
İstanbul Antalya | 09 September 2025 | ![]() |
||
İstanbul Batman | 11 March 2026 | ![]() |
||
İstanbul Kars | 21 February 2026 | ![]() |
||
İstanbul Trabzon | 15 September 2025 | ![]() |
||
İstanbul Diyarbakır | 14 October 2025 | ![]() |
||
İstanbul Erzurum | 12 March 2026 | ![]() |
||
İstanbul Gaziantep | 21 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Antalya | 09 October 2025 | ![]() |
||
Samsun İzmir | 01 January 2026 | ![]() |
||
Samsun Lefkosa | 04 December 2025 | ![]() |
||
Samsun İstanbul | 04 December 2025 | ![]() |
||
Samsun Ankara | 09 September 2025 | ![]() |
||
Samsun Mersin | 22 September 2025 | ![]() |
||
Samsun Bodrum | 23 September 2025 | ![]() |
||
Samsun Dalaman | 17 September 2025 | ![]() |
||
Samsun Batman | 16 December 2025 | ![]() |
||
Samsun Diyarbakır | 13 October 2025 | ![]() |
||
Samsun Gaziantep | 01 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Samsun | 10 September 2025 | ![]() |
||
İstanbul Samsun | 18 December 2025 | ![]() |
||
Antalya Samsun | 23 October 2025 | ![]() |
||
İzmir Samsun | 09 January 2026 | ![]() |
||
İstanbul Samsun | 16 February 2026 | ![]() |
||
Mersin Samsun | 03 September 2025 | ![]() |
||
Ordu Samsun | 27 August 2025 | ![]() |
||
Kahramanmaraş Samsun | 23 August 2025 | ![]() |
||
Kayseri Samsun | 10 December 2025 | ![]() |
||
Dalaman Samsun | 15 September 2025 | ![]() |
||
Bodrum Samsun | 09 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.