Avg. Flight Duration | 3h 40min. |
Arrival | Mersin |
Departure | Samsun |
Flight Price | 1926,99TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Mersin | 01 November 2024 | |||
Samsun Mersin | 28 October 2024 | |||
Samsun Mersin | 31 October 2024 | |||
Samsun Mersin | 19 October 2024 | |||
Samsun Mersin | 22 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 01 March 2025 | |||
Samsun Ankara | 01 November 2024 | |||
Samsun İzmir | 08 December 2024 | |||
Samsun Şanlıurfa | 12 November 2024 | |||
Samsun Antalya | 17 November 2024 | |||
Samsun Bodrum | 20 November 2024 | |||
Samsun Dalaman | 21 October 2024 | |||
Samsun İstanbul | 24 October 2024 | |||
Samsun Gaziantep | 15 November 2024 | |||
Samsun Mersin | 19 October 2024 | |||
Samsun Batman | 21 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Ankara | 31 October 2024 | |||
Mersin Bodrum | 21 October 2024 | |||
Mersin Antalya | 21 October 2024 | |||
Mersin İstanbul | 11 March 2025 | |||
Mersin İzmir | 13 March 2025 | |||
Mersin Lefkosa | 30 October 2024 | |||
Mersin Erzurum | 30 October 2024 | |||
Mersin Van | 24 October 2024 | |||
Mersin Trabzon | 28 October 2024 | |||
Mersin Bursa | 18 November 2024 | |||
Mersin Dalaman | 26 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Mersin | 30 October 2024 | |||
Antalya Mersin | 21 October 2024 | |||
İstanbul Mersin | 11 March 2025 | |||
İzmir Mersin | 07 March 2025 | |||
Bodrum Mersin | 22 October 2024 | |||
Lefkosa Mersin | 22 October 2024 | |||
Trabzon Mersin | 14 February 2025 | |||
Van Mersin | 23 November 2024 | |||
Alanya Mersin | 01 November 2024 | |||
Dalaman Mersin | 22 October 2024 | |||
İstanbul Mersin | 21 October 2024 |
Cheapest flight ticket price for flights from Samsun to Mersin is 1927 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|