Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 22 July 2025 | ![]() |
||
Selanikİzmir | 23 August 2025 | ![]() |
||
Üsküpİzmir | 26 August 2025 | ![]() |
||
Kölnİzmir | 03 September 2025 | ![]() |
||
Saraybosnaİstanbul | 01 August 2025 | ![]() |
||
Dusseldorfİzmir | 05 September 2025 | ![]() |
||
Dusseldorfİzmir | 03 September 2025 | ![]() |
||
Frankfurtİstanbul | 31 August 2025 | ![]() |
||
Kopenhagİstanbul | 31 July 2025 | ![]() |
||
Kölnİstanbul | 10 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulHamburg | 11 July 2025 | ![]() |
||
İstanbulDusseldorf | 16 July 2025 | ![]() |
||
İstanbulTuzla | 01 August 2025 | ![]() |
||
İstanbulViyana | 17 September 2025 | ![]() |
||
İstanbulKöln | 23 July 2025 | ![]() |
||
İstanbulFrankfurt | 11 July 2025 | ![]() |
||
İstanbulPriştine | 08 September 2025 | ![]() |
||
GaziantepKöln | 11 July 2025 | ![]() |
||
İzmirÜsküp | 25 July 2025 | ![]() |
||
İstanbulBerlin | 09 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 22 July 2025 | ![]() |
||
Selanikİzmir | 23 August 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Almanya | ![]() |
|
Bosna Hersek | ![]() |
|
Makedonya | ![]() |
|
Türkiye | ![]() |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Izmir Adnan Menderes, İzmir | |