| Avg. Flight Duration | 4h 40min. |
| Arrival | Lefkosa |
| Departure | Siirt |
| Flight Price | 3679,99 TRY |
| Airlines | Ajet, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Siirt Lefkosa | 19 January 2026 | |||
| Siirt Lefkosa | 06 December 2025 | |||
| Siirt Lefkosa | 18 December 2025 | |||
| Siirt Lefkosa | 14 January 2026 | |||
| Siirt Lefkosa | 14 February 2026 | |||
| Siirt Lefkosa | 15 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Siirt İstanbul | 01 March 2026 | |||
| Siirt Ankara | 16 February 2026 | |||
| Siirt İzmir | 21 November 2025 | |||
| Siirt İstanbul | 01 December 2025 | |||
| Siirt Antalya | 01 December 2025 | |||
| Siirt Rize | 30 January 2026 | |||
| Siirt Dalaman | 16 January 2026 | |||
| Siirt Diyarbakır | 19 January 2026 | |||
| Siirt Lefkosa | 16 March 2026 | |||
| Siirt Samsun | 22 December 2025 | |||
| Siirt Mersin | 23 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Lefkosa İzmir | 09 January 2026 | |||
| Lefkosa Antalya | 18 October 2026 | |||
| Lefkosa Mersin | 14 January 2026 | |||
| Lefkosa Ankara | 07 January 2026 | |||
| Lefkosa Gaziantep | 26 December 2025 | |||
| Lefkosa Diyarbakır | 08 December 2025 | |||
| Lefkosa İstanbul | 09 December 2025 | |||
| Lefkosa İstanbul | 13 January 2026 | |||
| Lefkosa Kayseri | 27 November 2025 | |||
| Lefkosa Trabzon | 03 January 2026 | |||
| Lefkosa Samsun | 28 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 06 January 2026 | |||
| İzmir Lefkosa | 13 January 2026 | |||
| Mersin Lefkosa | 14 January 2026 | |||
| Ankara Lefkosa | 15 January 2026 | |||
| Antalya Lefkosa | 16 June 2026 | |||
| İstanbul Lefkosa | 17 December 2025 | |||
| Hatay Lefkosa | 21 December 2025 | |||
| Kayseri Lefkosa | 13 December 2025 | |||
| Alanya Lefkosa | 10 December 2025 | |||
| Trabzon Lefkosa | 08 January 2026 | |||
| Denizli Lefkosa | 02 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.