| Avg. Flight Duration | 10h 30min. |
| Arrival | Amasya |
| Departure | Kayseri |
| Flight Price | 1763,99 TRY |
| Airlines | Pegasus , Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kayseri Amasya | 28 November 2025 | |||
| Kayseri Amasya | 13 November 2025 | |||
| Kayseri Amasya | 29 November 2025 | |||
| Kayseri Amasya | 04 December 2025 | |||
| Kayseri Amasya | 12 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kayseri İzmir | 09 December 2025 | |||
| Kayseri Antalya | 14 December 2025 | |||
| Kayseri Lefkosa | 30 November 2025 | |||
| Kayseri İstanbul | 29 November 2025 | |||
| Kayseri İstanbul | 06 March 2026 | |||
| Kayseri Dalaman | 29 November 2025 | |||
| Kayseri Bodrum | 25 November 2025 | |||
| Kayseri Trabzon | 17 November 2025 | |||
| Kayseri Samsun | 30 November 2025 | |||
| Kayseri Ankara | 18 November 2025 | |||
| Kayseri Rize | 29 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Amasya İstanbul | 12 January 2026 | |||
| Amasya İzmir | 22 December 2025 | |||
| Amasya Antalya | 28 November 2025 | |||
| Amasya Lefkosa | 24 November 2025 | |||
| Amasya Bodrum | 01 December 2025 | |||
| Amasya Dalaman | 01 December 2025 | |||
| Amasya Mersin | 05 December 2025 | |||
| Amasya İstanbul | 08 December 2025 | |||
| Amasya Gaziantep | 24 November 2025 | |||
| Amasya Diyarbakır | 28 November 2025 | |||
| Amasya Trabzon | 28 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Amasya | 28 November 2025 | |||
| İstanbul Amasya | 08 March 2026 | |||
| Bodrum Amasya | 28 November 2025 | |||
| İzmir Amasya | 28 November 2025 | |||
| Kayseri Amasya | 28 November 2025 | |||
| Edremit/Körfez Amasya | 24 November 2025 | |||
| Dalaman Amasya | 24 November 2025 | |||
| Trabzon Amasya | 28 November 2025 | |||
| Ankara Amasya | 22 November 2025 | |||
| Mersin Amasya | 05 December 2025 | |||
| Antalya Amasya | 01 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.