Avg. Flight Duration | 1h 10min. |
Arrival | Konya |
Departure | Izmir |
Flight Price | 1735,99 TRY |
Airlines | Sunexpress, Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Konya | 23 September 2025 | ![]() |
||
İzmir Konya | 18 September 2025 | ![]() |
||
İzmir Konya | 30 September 2025 | ![]() |
||
İzmir Konya | 14 October 2025 | ![]() |
||
İzmir Konya | 21 October 2025 | ![]() |
||
İzmir Konya | 12 September 2025 | ![]() |
||
İzmir Konya | 16 October 2025 | ![]() |
||
İzmir Konya | 02 October 2025 | ![]() |
||
İzmir Konya | 10 September 2025 | ![]() |
||
İzmir Konya | 11 September 2025 | ![]() |
||
İzmir Konya | 25 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 16 February 2026 | ![]() |
||
İzmir Diyarbakır | 07 March 2026 | ![]() |
||
İzmir Erzurum | 04 December 2025 | ![]() |
||
İzmir Gaziantep | 06 March 2026 | ![]() |
||
İzmir Mersin | 03 February 2026 | ![]() |
||
İzmir Kars | 06 December 2025 | ![]() |
||
İzmir Mardin | 21 December 2025 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
İzmir Antalya | 29 November 2025 | ![]() |
||
İzmir Samsun | 09 January 2026 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 23 October 2025 | ![]() |
||
Konya İstanbul | 28 September 2025 | ![]() |
||
Konya Lefkosa | 12 January 2026 | ![]() |
||
Konya İstanbul | 27 February 2026 | ![]() |
||
Konya Trabzon | 09 September 2025 | ![]() |
||
Konya Rize | 10 September 2025 | ![]() |
||
Konya Antalya | 10 September 2025 | ![]() |
||
Konya Diyarbakır | 06 October 2025 | ![]() |
||
Konya Bodrum | 10 September 2025 | ![]() |
||
Konya Erzurum | 21 October 2025 | ![]() |
||
Konya Mardin | 15 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 25 September 2025 | ![]() |
||
Antalya Konya | 09 September 2025 | ![]() |
||
Ankara Konya | 03 September 2025 | ![]() |
||
Dalaman Konya | 04 September 2025 | ![]() |
||
İstanbul Konya | 20 October 2025 | ![]() |
||
Bodrum Konya | 19 September 2025 | ![]() |
||
İzmir Konya | 23 September 2025 | ![]() |
||
Samsun Konya | 10 September 2025 | ![]() |
||
Sivas Konya | 18 September 2025 | ![]() |
||
Mersin Konya | 10 September 2025 | ![]() |
||
Trabzon Konya | 12 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.