Avg. Flight Duration | 2h 10min. |
Arrival | Kars |
Departure | Izmir |
Flight Price | 2934,99TRY |
Airlines | Sunexpress, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Kars | 17 June 2025 | ![]() |
||
İzmir Kars | 01 July 2025 | ![]() |
||
İzmir Kars | 29 July 2025 | ![]() |
||
İzmir Kars | 20 May 2025 | ![]() |
||
İzmir Kars | 21 May 2025 | ![]() |
||
İzmir Kars | 26 May 2025 | ![]() |
||
İzmir Kars | 24 May 2025 | ![]() |
||
İzmir Kars | 25 May 2025 | ![]() |
||
İzmir Kars | 27 May 2025 | ![]() |
||
İzmir Kars | 28 May 2025 | ![]() |
||
İzmir Kars | 10 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 28 May 2025 | ![]() |
||
İzmir İstanbul | 27 May 2025 | ![]() |
||
İzmir İstanbul | 26 May 2025 | ![]() |
||
İzmir İstanbul | 20 May 2025 | ![]() |
||
İzmir Trabzon | 16 December 2025 | ![]() |
||
İzmir Antalya | 16 June 2025 | ![]() |
||
İzmir Diyarbakır | 01 November 2025 | ![]() |
||
İzmir Lefkosa | 21 May 2025 | ![]() |
||
İzmir Ankara | 29 May 2025 | ![]() |
||
İzmir Mersin | 25 May 2025 | ![]() |
||
İzmir Mersin | 27 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 29 May 2025 | ![]() |
||
Kars İstanbul | 29 May 2025 | ![]() |
||
Kars İstanbul | 30 May 2025 | ![]() |
||
Kars İzmir | 19 May 2025 | ![]() |
||
Kars Ankara | 19 May 2025 | ![]() |
||
Kars Ankara | 19 May 2025 | ![]() |
||
Kars Ankara | 19 May 2025 | ![]() |
||
Kars Şanlıurfa | 19 May 2025 | ![]() |
||
Kars Şanlıurfa | 19 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Kars | 12 June 2025 | ![]() |
||
İstanbul Kars | 23 May 2025 | ![]() |
||
İstanbul Kars | 24 May 2025 | ![]() |
||
İstanbul Kars | 21 May 2025 | ![]() |
||
Mersin Kars | 06 June 2025 | ![]() |
||
Ankara Kars | 12 June 2025 | ![]() |
||
Ankara Kars | 19 May 2025 | ![]() |
||
Mersin Kars | 06 June 2025 | ![]() |
||
Mersin Kars | 05 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.