Arrival | Kastamonu |
Departure | Edremit/Korfez |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 23 June 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 21 June 2025 | ![]() |
||
Edremit/Körfez Rize | 20 June 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 16 July 2025 | ![]() |
||
Edremit/Körfez Rize | 20 June 2025 | ![]() |
||
Edremit/Körfez Erzurum | 20 June 2025 | ![]() |
||
Edremit/Körfez Erzurum | 21 June 2025 | ![]() |
||
Edremit/Körfez Erzurum | 21 June 2025 | ![]() |
||
Edremit/Körfez Van | 15 August 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 21 June 2025 | ![]() |
||
Edremit/Körfez Van | 12 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kastamonu İstanbul | 26 June 2025 | ![]() |
||
Kastamonu Edremit/Körfez | 12 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kastamonu | 12 June 2025 | ![]() |
||
Alanya Kastamonu | 15 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.