| Avg. Flight Duration | 16h 40min. |
| Arrival | Istanbul |
| Departure | Buenos Aires |
| Flight Price | 30234,17 TRY |
| Airlines | Air Europa, ITA Airways, Avianca, Latam Airlines, Emirates, Türk Hava Yolları, Ethiopian Airlines, Air France |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Buenos Aires İstanbul | 23 November 2025 | |||
| Buenos Aires İstanbul | 24 November 2025 | |||
| Buenos Aires İstanbul | 25 November 2025 | |||
| Buenos Aires İstanbul | 27 November 2025 | |||
| Buenos Aires İstanbul | 18 November 2025 | |||
| Buenos Aires İstanbul | 28 November 2025 | |||
| Buenos Aires İstanbul | 17 November 2025 | |||
| Buenos Aires İstanbul | 20 November 2025 | |||
| Buenos Aires İstanbul | 01 December 2025 | |||
| Buenos Aires İstanbul | 29 November 2025 | |||
| Buenos Aires İstanbul | 30 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 07 December 2025 | |||
| İstanbul Lefkosa | 01 February 2026 | |||
| İstanbul Antalya | 27 November 2025 | |||
| İstanbul Trabzon | 25 November 2025 | |||
| İstanbul Mardin | 09 December 2025 | |||
| İstanbul Bodrum | 29 November 2025 | |||
| İstanbul Dalaman | 29 November 2025 | |||
| İstanbul Gaziantep | 26 November 2025 | |||
| İstanbul Erzurum | 20 November 2025 | |||
| İstanbul Şanlıurfa | 11 March 2026 | |||
| İstanbul Diyarbakır | 25 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Elazığ İstanbul | 15 February 2026 | |||
| Antalya İstanbul | 12 March 2026 | |||
| Mersin Istanbul | 04 February 2026 | |||
| Şanlıurfa İstanbul | 04 February 2026 | |||
| Mardin İstanbul | 07 February 2026 | |||
| Rize İstanbul | 14 February 2026 | |||
| İzmir İstanbul | 19 February 2026 | |||
| Kayseri İstanbul | 21 February 2026 | |||
| Ankara İstanbul | 13 March 2026 | |||
| Trabzon İstanbul | 19 March 2026 | |||
| Lefkosa İstanbul | 07 January 2026 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.