| Avg. Flight Duration | 8h 30min. |
| Arrival | Mersin |
| Departure | Baghdad |
| Flight Price | 4484,31 TRY |
| Airlines | Pegasus , Ajet |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Bağdat Mersin | 18 November 2025 | |||
| Bağdat Mersin | 19 December 2025 | |||
| Bağdat Mersin | 20 December 2025 | |||
| Bağdat Mersin | 10 February 2026 | |||
| Bağdat Mersin | 30 December 2025 | |||
| Bağdat Mersin | 01 January 2026 | |||
| Bağdat Mersin | 25 December 2025 | |||
| Bağdat Mersin | 24 December 2025 | |||
| Bağdat Mersin | 05 December 2025 | |||
| Bağdat Mersin | 26 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 14 January 2026 | |||
| Mersin İzmir | 10 December 2025 | |||
| Mersin Antalya | 08 December 2025 | |||
| Mersin Bodrum | 03 December 2025 | |||
| Mersin İstanbul | 08 December 2025 | |||
| Mersin Trabzon | 28 November 2025 | |||
| Mersin Van | 13 December 2025 | |||
| Mersin Ankara | 09 December 2025 | |||
| Mersin Istanbul | 04 February 2026 | |||
| Mersin Dalaman | 30 November 2025 | |||
| Mersin Samsun | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Mersin | 08 December 2025 | |||
| Antalya Mersin | 10 December 2025 | |||
| Bodrum Mersin | 10 December 2025 | |||
| İstanbul Mersin | 05 February 2026 | |||
| Trabzon Mersin | 26 November 2025 | |||
| Ankara Mersin | 08 December 2025 | |||
| İzmir Mersin | 09 December 2025 | |||
| Lefkosa Mersin | 14 January 2026 | |||
| Van Mersin | 16 February 2026 | |||
| Ordu Mersin | 27 December 2025 | |||
| Erzurum Mersin | 01 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.