| Avg. Flight Duration | 30h 5min. |
| Arrival | Sandakan |
| Departure | Istanbul |
| Flight Price | 24356,60 TRY |
| Airlines | Etihad Airways, Qatar Airways, Malaysia Airlines |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Sandakan | 06 November 2025 | |||
| İstanbul Sandakan | 01 December 2025 | |||
| İstanbul Sandakan | 26 January 2026 | |||
| İstanbul Sandakan | 29 November 2025 | |||
| İstanbul Sandakan | 22 November 2025 | |||
| İstanbul Sandakan | 31 December 2025 | |||
| İstanbul Sandakan | 11 January 2026 | |||
| İstanbul Sandakan | 08 January 2026 | |||
| İstanbul Sandakan | 10 November 2025 | |||
| İstanbul Sandakan | 03 November 2025 | |||
| İstanbul Sandakan | 20 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 10 December 2025 | |||
| İstanbul Lefkosa | 21 December 2025 | |||
| İstanbul Antalya | 26 November 2025 | |||
| İstanbul Mardin | 02 December 2025 | |||
| İstanbul Trabzon | 20 November 2025 | |||
| İstanbul Bodrum | 29 November 2025 | |||
| İstanbul Gaziantep | 27 November 2025 | |||
| İstanbul İzmir | 27 November 2025 | |||
| İstanbul Kars | 21 November 2025 | |||
| İstanbul Diyarbakır | 30 November 2025 | |||
| İstanbul Dalaman | 28 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.