| Avg. Flight Duration | 10h 20min. |
| Arrival | Colombo |
| Departure | Istanbul |
| Flight Price | 13474,07 TRY |
| Airlines | Etihad Airways, Qatar Airways, Flydubai |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kolombo | 25 November 2025 | |||
| İstanbul Kolombo | 20 November 2025 | |||
| İstanbul Kolombo | 30 November 2025 | |||
| İstanbul Kolombo | 21 November 2025 | |||
| İstanbul Kolombo | 12 January 2026 | |||
| İstanbul Kolombo | 26 November 2025 | |||
| İstanbul Kolombo | 01 December 2025 | |||
| İstanbul Kolombo | 09 December 2025 | |||
| İstanbul Kolombo | 14 January 2026 | |||
| İstanbul Kolombo | 27 January 2026 | |||
| İstanbul Kolombo | 08 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 23 February 2026 | |||
| İstanbul Lefkosa | 13 January 2026 | |||
| İstanbul Antalya | 30 November 2025 | |||
| İstanbul Mardin | 16 December 2025 | |||
| İstanbul Trabzon | 24 February 2026 | |||
| İstanbul Bodrum | 27 November 2025 | |||
| İstanbul Dalaman | 09 December 2025 | |||
| İstanbul Gaziantep | 25 November 2025 | |||
| İstanbul Erzurum | 25 November 2025 | |||
| İstanbul Şanlıurfa | 11 March 2026 | |||
| İstanbul Diyarbakır | 09 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.