| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Oslo | Tromso | 06 March 2027 | ||
| İstanbul | Oslo | 10 February 2027 | ||
| Antalya | Oslo | 29 June 2027 | ||
| İzmir | Oslo | 01 July 2027 | ||
| İstanbul | Oslo | 19 March 2027 | ||
| Berlin | Bergen | 18 November 2026 | ||
| İstanbul | Kristiansand | 10 December 2026 | ||
| Atina | Oslo | 21 November 2026 | ||
| Ankara | Oslo | 25 January 2027 | ||
| İstanbul | Bergen | 17 November 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Oslo | Tromso | 06 March 2027 | ||
| Bergen | Stockholm | 06 July 2027 | ||
| Oslo | Helsinki | 06 February 2027 | ||
| Oslo | İstanbul | 12 November 2026 | ||
| Oslo | Viyana | 25 November 2026 | ||
| Oslo | İstanbul | 06 June 2027 | ||
| Oslo | Ankara | 30 November 2026 | ||
| Oslo | Antalya | 03 December 2026 | ||
| Tromso | İstanbul | 31 January 2027 | ||
| Oslo | Damascus | 18 November 2026 |
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Tromso/Langnes, Tromso | |
| Oslo, Oslo | |
| Flesland, Bergen | |
| Kjevik, Kristiansand | |