| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DubaiAntananarivo | 04 November 2025 | |||
| EntebbeAntananarivo | 04 November 2025 | |||
| İstanbulAntananarivo | 20 February 2026 | |||
| İstanbulAntananarivo | 06 November 2025 | |||
| AntalyaAntananarivo | 12 November 2025 | |||
| İzmirAntananarivo | 08 December 2025 | |||
| AnkaraAntananarivo | 28 November 2025 | |||
| İstanbulNossi-be | 02 March 2026 | |||
| İstanbulNossi-be | 15 January 2026 | |||
| DusseldorfAntananarivo | 13 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntananarivoMahe Island | 11 February 2026 | |||
| AntananarivoNairobi | 23 November 2025 | |||
| Antananarivoİstanbul | 15 January 2026 | |||
| AntananarivoAnkara | 26 November 2025 | |||
| Antananarivoİstanbul | 27 November 2025 | |||
| Nossi-beİstanbul | 07 November 2025 | |||
| Antananarivoİzmir | 16 December 2025 | |||
| AntananarivoDakar | 25 November 2025 | |||
| AntananarivoDusseldorf | 08 November 2025 | |||
| AntananarivoKöln | 20 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DubaiAntananarivo | 04 November 2025 | |||
| İstanbulNossi-be | 02 March 2026 | |||
| Airport | Price |
|---|---|
| Ivato Intl, Antananarivo | |
| Fascene, Nossi-be | |