 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulAktav | 09 January 2026 |  | ||
| AnkaraAlmaty | 18 January 2026 |  | ||
| İstanbulAstana | 21 January 2026 |  | ||
| AntalyaAlmaty | 10 March 2026 |  | ||
| AnkaraAstana | 02 December 2025 |  | ||
| İstanbulAlmaty | 30 November 2025 |  | ||
| İstanbulAstana | 11 December 2025 |  | ||
| İstanbulAlmaty | 28 February 2026 |  | ||
| İstanbulÇimkent | 14 January 2026 |  | ||
| GuangzhouAlmaty | 26 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| AlmatyAnkara | 17 November 2025 |  | ||
| AstanaAnkara | 03 December 2025 |  | ||
| Astanaİstanbul | 12 March 2026 |  | ||
| AlmatyAntalya | 04 March 2026 |  | ||
| Astanaİstanbul | 17 November 2025 |  | ||
| Almatyİstanbul | 21 November 2025 |  | ||
| AstanaAntalya | 26 November 2025 |  | ||
| Çimkentİstanbul | 04 March 2026 |  | ||
| Almatyİstanbul | 19 November 2025 |  | ||
| AlmatyGuangzhou | 14 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulAktav | 09 January 2026 |  | ||
| AnkaraAlmaty | 18 January 2026 |  | ||
| İstanbulAstana | 21 January 2026 |  | ||
| İstanbulÇimkent | 14 January 2026 |  | ||
| Airport | Price | 
|---|---|
| Aktau International, Aktav | |
| Almatı Uluslararası Havalimanı, Almaty | |
| Nur-Sultan Uluslararası Havalimanı, Astana | |
| Shimkent, Çimkent | |