| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AnkaraAlmaty | 01 January 2026 | |||
| İstanbulAtyrau | 13 February 2026 | |||
| AnkaraAstana | 27 February 2026 | |||
| AntalyaAlmaty | 10 February 2026 | |||
| İstanbulAstana | 01 February 2026 | |||
| İstanbulAlmaty | 29 January 2026 | |||
| AntalyaAstana | 05 February 2026 | |||
| İstanbulAstana | 07 March 2026 | |||
| İstanbulAlmaty | 15 March 2026 | |||
| İstanbulÇimkent | 25 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AlmatyAnkara | 12 December 2025 | |||
| AstanaAnkara | 20 December 2025 | |||
| Astanaİstanbul | 12 March 2026 | |||
| AlmatyAntalya | 25 February 2026 | |||
| Astanaİstanbul | 24 January 2026 | |||
| Almatyİstanbul | 19 December 2025 | |||
| AstanaAntalya | 10 December 2025 | |||
| Çimkentİstanbul | 13 March 2026 | |||
| Almatyİstanbul | 14 January 2026 | |||
| AlmatySeul | 11 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AnkaraAlmaty | 01 January 2026 | |||
| İstanbulAtyrau | 13 February 2026 | |||
| AnkaraAstana | 27 February 2026 | |||
| İstanbulÇimkent | 25 February 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Almatı Uluslararası Havalimanı, Almaty | |
| Atyrau, Atyrau | |
| Nur-Sultan Uluslararası Havalimanı, Astana | |
| Shimkent, Çimkent | |