| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulTel Aviv-Yafo | 22 February 2026 | |||
| AthensTel Aviv-Yafo | 28 November 2025 | |||
| TiflisTel Aviv-Yafo | 30 January 2026 | |||
| İzmirTel Aviv-Yafo | 11 February 2026 | |||
| İstanbulTel Aviv-Yafo | 01 December 2025 | |||
| BakuTel Aviv-Yafo | 21 November 2025 | |||
| MilanTel Aviv-Yafo | 10 December 2025 | |||
| BucharestTel Aviv-Yafo | 14 September 2026 | |||
| ParisTel Aviv-Yafo | 19 November 2025 | |||
| BangkokTel Aviv-Yafo | 23 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Tel Aviv-YafoSelanik | 07 April 2026 | |||
| Tel Aviv-YafoLarnaca | 22 December 2025 | |||
| Tel Aviv-Yafoİstanbul | 11 January 2026 | |||
| Tel Aviv-YafoDubai | 23 November 2025 | |||
| Tel Aviv-YafoLondra | 08 March 2026 | |||
| Tel Aviv-YafoMünih | 22 December 2025 | |||
| Tel Aviv-YafoStuttgart | 28 December 2025 | |||
| Tel Aviv-YafoVilnius | 31 December 2025 | |||
| Tel Aviv-YafoManila | 20 April 2026 | |||
| Tel Aviv-YafoAustin | 20 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulTel Aviv-Yafo | 22 February 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| İngiltere | ||
| Almanya | ||
| Philippines |
| Airport | Price |
|---|---|
| Ben Gurion Uluslararası Havalimanı, Tel Aviv-Yafo | |