 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| TokyoCebu City | 03 December 2025 |  | ||
| PhuketCebu City | 11 February 2026 |  | ||
| BangkokManila | 14 November 2025 |  | ||
| İstanbulManila | 06 June 2026 |  | ||
| İstanbulManila | 02 April 2026 |  | ||
| İstanbulCebu City | 01 April 2026 |  | ||
| İstanbulCebu City | 23 May 2026 |  | ||
| AnkaraManila | 05 November 2025 |  | ||
| İstanbulDavao | 17 March 2026 |  | ||
| AntalyaManila | 06 May 2026 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| ManilaBangkok | 10 January 2026 |  | ||
| ManilaTokyo | 08 May 2026 |  | ||
| ManilaTokyo | 10 March 2026 |  | ||
| ManilaSidney | 02 December 2025 |  | ||
| ManilaDubai | 11 November 2025 |  | ||
| ManilaJeddah | 17 November 2025 |  | ||
| ManilaIstanbul | 09 December 2025 |  | ||
| Manilaİstanbul | 26 November 2025 |  | ||
| Cebu Cityİstanbul | 01 December 2025 |  | ||
| ManilaAnkara | 05 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| TokyoCebu City | 03 December 2025 |  | ||
| BangkokManila | 14 November 2025 |  | ||
| İstanbulDavao | 17 March 2026 |  | ||
| Country | Airline | Price | 
|---|---|---|
| Tayland |  | |
| Japonya |  | |
| Philippines |  | |
| Avustralya |  | |
| Turkey |  | 
| Airport | Price | 
|---|---|
| Mactan-Cebu International, Cebu City | |
| Ninoy Aquino International, Manila | |
| Francisco Bangoy Intl, Davao | |