Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 03 May 2025 | ![]() |
||
İstanbulTiflis | 04 May 2025 | ![]() |
||
İstanbulBatum | 05 May 2025 | ![]() |
||
AntalyaTiflis | 09 May 2025 | ![]() |
||
BodrumTiflis | 09 May 2025 | ![]() |
||
AntalyaTiflis | 09 May 2025 | ![]() |
||
AnkaraTiflis | 13 July 2025 | ![]() |
||
SamsunTiflis | 03 May 2025 | ![]() |
||
İstanbulKutaisi | 10 May 2025 | ![]() |
||
DalamanBatum | 03 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 13 May 2025 | ![]() |
||
Tiflisİstanbul | 13 May 2025 | ![]() |
||
TiflisAntalya | 15 May 2025 | ![]() |
||
TiflisAntalya | 11 May 2025 | ![]() |
||
Tiflisİstanbul | 13 May 2025 | ![]() |
||
TiflisAntalya | 15 May 2025 | ![]() |
||
TiflisAntalya | 15 May 2025 | ![]() |
||
TiflisBaku | 16 May 2025 | ![]() |
||
TiflisAnkara | 01 May 2025 | ![]() |
||
TiflisAntalya | 11 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 03 May 2025 | ![]() |
||
İstanbulBatum | 05 May 2025 | ![]() |
||
İstanbulKutaisi | 10 May 2025 | ![]() |
Airport | Price |
---|---|
Tiflis Uluslararası Havalimanı, Tiflis | |
Batum, Batum | |
Kopitnari, Kutaisi | |