| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulHelsinki | 11 December 2025 | |||
| İzmirHelsinki | 18 December 2025 | |||
| AntalyaHelsinki | 11 December 2025 | |||
| AnkaraHelsinki | 16 March 2026 | |||
| BerlinHelsinki | 17 December 2025 | |||
| BudapeşteHelsinki | 08 July 2026 | |||
| AtinaHelsinki | 09 February 2026 | |||
| İstanbulHelsinki | 08 December 2025 | |||
| İstanbulTurku | 12 December 2025 | |||
| İstanbulRovaniemi | 09 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| HelsinkiAntalya | 29 November 2025 | |||
| Helsinkiİstanbul | 06 January 2026 | |||
| HelsinkiAnkara | 22 November 2025 | |||
| HelsinkiAmsterdam | 21 November 2025 | |||
| Helsinkiİzmir | 28 January 2026 | |||
| HelsinkiDusseldorf | 12 November 2025 | |||
| HelsinkiMünih | 22 December 2025 | |||
| Helsinkiİstanbul | 09 February 2026 | |||
| HelsinkiTahran | 18 November 2025 | |||
| Rovaniemiİstanbul | 22 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulHelsinki | 11 December 2025 | |||
| İstanbulTurku | 12 December 2025 | |||
| İstanbulRovaniemi | 09 March 2026 | |||
| Airport | Price |
|---|---|
| Helsinki Vantaa Havalimanı, Helsinki | |
| Turku Havaalanı, Turku | |
| Rovaniemi Havaalanı, Rovaniemi | |