| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaTallinn | 27 December 2025 | |||
| AnkaraTallinn | 13 December 2025 | |||
| İstanbulTallinn | 14 February 2026 | |||
| MersinTallinn | 30 January 2026 | |||
| İstanbulTallinn | 06 February 2026 | |||
| MünihTallinn | 03 November 2025 | |||
| LondraTallinn | 21 November 2025 | |||
| AmsterdamTallinn | 13 December 2025 | |||
| BudapeşteTallinn | 24 December 2025 | |||
| İzmirTallinn | 12 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TallinnAntalya | 30 December 2025 | |||
| TallinnStockholm | 30 December 2025 | |||
| Tallinnİstanbul | 02 February 2026 | |||
| TallinnKopenhag | 22 May 2026 | |||
| TallinnBrüksel | 08 December 2025 | |||
| TallinnAmsterdam | 27 November 2025 | |||
| TallinnDusseldorf | 26 November 2025 | |||
| TallinnMünih | 12 July 2026 | |||
| TallinnBerlin | 02 January 2026 | |||
| TallinnKöln | 05 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaTallinn | 27 December 2025 | |||
| Airport | Price |
|---|---|
| Lennart Meri Tallinn Havalimanı, Tallinn | |