| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| QuitoGuayaquil | 27 November 2025 | |||
| LimaQuito | 19 November 2025 | |||
| GuayaquilSan Cristobal | 21 February 2026 | |||
| BogotaQuito | 04 February 2026 | |||
| BogotaGuayaquil | 07 November 2025 | |||
| MiamiQuito | 15 June 2026 | |||
| Los AngelesQuito | 15 June 2026 | |||
| MadridCuenca | 12 November 2025 | |||
| İstanbulQuito | 13 November 2025 | |||
| İstanbulGuayaquil | 22 January 2026 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| QuitoGuayaquil | 27 November 2025 | |||
| GuayaquilSan Cristobal | 21 February 2026 | |||
| QuitoBogota | 27 November 2025 | |||
| QuitoChicago | 18 November 2025 | |||
| San CristobalBogota | 21 February 2026 | |||
| Quitoİstanbul | 11 November 2025 | |||
| QuitoMiami | 15 June 2026 | |||
| Guayaquilİstanbul | 19 November 2025 | |||
| Guayaquilİstanbul | 19 November 2025 | |||
| GuayaquilStuttgart | 05 December 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| QuitoGuayaquil | 27 November 2025 | |||
| LimaQuito | 19 November 2025 | |||
| GuayaquilSan Cristobal | 21 February 2026 | |||
| MadridCuenca | 12 November 2025 | |||
| İstanbulGalapagos Islands | 05 May 2026 | |||
| Airport | Price | 
|---|---|
| Jose Joaquin de Olmedo, Guayaquil | |
| Mariscal Sucre International, Quito | |
| San Cristobal, San Cristobal | |
| Mariscal Lamar International, Cuenca | |
| Seymour, Galapagos Islands | |