Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MoskovaTaşkent | 10 February 2026 | ![]() |
||
İzmirSamarkand | 09 January 2026 | ![]() |
||
MoskovaTaşkent | 01 February 2026 | ![]() |
||
AnkaraTaşkent | 03 October 2025 | ![]() |
||
İstanbulUrgench | 01 October 2025 | ![]() |
||
İstanbulSamarkand | 03 October 2025 | ![]() |
||
İstanbulTaşkent | 28 October 2025 | ![]() |
||
İstanbulTaşkent | 01 March 2026 | ![]() |
||
AntalyaTaşkent | 16 January 2026 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TaşkentMoskova | 16 November 2025 | ![]() |
||
TaşkentAnkara | 25 September 2025 | ![]() |
||
Urgenchİstanbul | 25 September 2025 | ![]() |
||
Samarkandİstanbul | 01 October 2025 | ![]() |
||
Taşkentİstanbul | 06 October 2025 | ![]() |
||
TaşkentMoskova | 30 September 2025 | ![]() |
||
TashkentMoscow | 01 October 2025 | ![]() |
||
TaşkentAntalya | 10 January 2026 | ![]() |
||
Taşkentİstanbul | 08 December 2025 | ![]() |
||
Taşkentİzmir | 05 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MoskovaTaşkent | 10 February 2026 | ![]() |
||
İzmirSamarkand | 09 January 2026 | ![]() |
||
İstanbulUrgench | 01 October 2025 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Airport | Price |
---|---|
Taşkent Uluslararası Havalimanı, Taşkent | |
Semerkant, Samarkand | |
Urgench, Urgench | |
Bukhara, Bukhara | |