Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBratislava | 26 November 2025 | ![]() |
||
AntalyaBratislava | 08 October 2025 | ![]() |
||
İzmirBratislava | 19 December 2025 | ![]() |
||
AnkaraBratislava | 12 November 2025 | ![]() |
||
DalamanBratislava | 19 November 2025 | ![]() |
||
MersinBratislava | 25 November 2025 | ![]() |
||
İstanbulKosice | 28 October 2025 | ![]() |
||
AntalyaKosice | 09 September 2025 | ![]() |
||
BrükselKosice | 09 September 2025 | ![]() |
||
İstanbulBratislava | 07 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bratislavaİstanbul | 26 September 2025 | ![]() |
||
BratislavaAntalya | 17 September 2025 | ![]() |
||
BratislavaAnkara | 05 December 2025 | ![]() |
||
Bratislavaİzmir | 12 October 2025 | ![]() |
||
BratislavaDalaman | 12 October 2025 | ![]() |
||
KosiceRoma | 10 November 2025 | ![]() |
||
Kosiceİzmir | 08 September 2025 | ![]() |
||
Kosiceİstanbul | 11 September 2025 | ![]() |
||
KosiceTunus | 22 September 2025 | ![]() |
||
Bratislavaİstanbul | 05 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBratislava | 26 November 2025 | ![]() |
||
İstanbulKosice | 28 October 2025 | ![]() |
Airport | Price |
---|---|
M R Stefanik, Bratislava | |
Kosice, Kosice | |