| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 12 November 2025 | |||
| TokyoSeul | 10 March 2026 | |||
| İstanbulSeul | 23 November 2025 | |||
| İstanbulSeul | 10 February 2026 | |||
| İstanbulBusan | 22 February 2026 | |||
| İstanbulSeul | 26 June 2026 | |||
| AntalyaSeul | 02 December 2025 | |||
| İstanbulUlsan | 12 February 2026 | |||
| AnkaraSeul | 27 November 2025 | |||
| İzmirSeul | 03 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulOsaka | 02 December 2025 | |||
| SeulOsaka | 25 November 2025 | |||
| SeulTokyo | 18 March 2026 | |||
| SeulBangkok | 12 December 2025 | |||
| SeulTokyo | 02 December 2025 | |||
| SeulPhuket | 09 December 2025 | |||
| SeulTokyo | 11 April 2026 | |||
| Seulİstanbul | 23 December 2025 | |||
| Seulİstanbul | 16 January 2026 | |||
| Seulİstanbul | 02 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 12 November 2025 | |||
| İstanbulBusan | 22 February 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| Airport | Price |
|---|---|
| Incheon International, Seul | |
| Gimpo International, Seul | |
| Gimhae International, Busan | |
| Ulsan, Ulsan | |