Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaMilano | 06 August 2025 | ![]() |
||
SofiaRoma | 14 September 2025 | ![]() |
||
AnkaraRoma | 02 August 2025 | ![]() |
||
AnkaraRoma | 04 August 2025 | ![]() |
||
İstanbulRoma | 17 August 2025 | ![]() |
||
İzmirMilano | 04 August 2025 | ![]() |
||
KonyaMilano | 10 August 2025 | ![]() |
||
İstanbulFloransa | 20 September 2025 | ![]() |
||
KonyaMilano | 10 August 2025 | ![]() |
||
AntalyaMilano | 06 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MilanoAtina | 13 October 2025 | ![]() |
||
MilanoAtina | 13 October 2025 | ![]() |
||
MilanoAtina | 13 October 2025 | ![]() |
||
MilanoFrankfurt | 13 August 2025 | ![]() |
||
MilanoDusseldorf | 23 September 2025 | ![]() |
||
MilanoDusseldorf | 23 September 2025 | ![]() |
||
MilanoDusseldorf | 23 September 2025 | ![]() |
||
MilanoRodos | 12 October 2025 | ![]() |
||
MilanoDusseldorf | 23 September 2025 | ![]() |
||
MilanoAtina | 13 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaMilano | 06 August 2025 | ![]() |
||
SofiaRoma | 14 September 2025 | ![]() |
||
İstanbulFloransa | 20 September 2025 | ![]() |
Airport | Price |
---|---|
Bergamo Orio Al Serio, Milano | |
Leonardo da Vinci-Fiumicino, Roma | |
Milano Malpensa, Milano | |
Peretola, Floransa | |