| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Viyana | 12 February 2027 | ||
| Atina | Viyana | 15 January 2027 | ||
| Kopenhag | Viyana | 14 November 2026 | ||
| Antalya | Viyana | 21 December 2026 | ||
| Ankara | Viyana | 09 November 2026 | ||
| Sofia | Viyana | 23 November 2026 | ||
| İzmir | Viyana | 15 February 2027 | ||
| İstanbul | Viyana | 16 January 2027 | ||
| Paris | Viyana | 18 November 2026 | ||
| İstanbul | Salzburg | 23 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Viyana | İstanbul | 23 February 2027 | ||
| Viyana | Ankara | 24 February 2027 | ||
| Viyana | Antalya | 08 December 2026 | ||
| Viyana | İzmir | 08 November 2026 | ||
| Viyana | Paris | 17 November 2026 | ||
| Viyana | Adana | 25 November 2026 | ||
| Viyana | Amsterdam | 17 December 2026 | ||
| Viyana | İstanbul | 19 November 2026 | ||
| Viyana | Roma | 28 January 2027 | ||
| Salzburg | İstanbul | 01 December 2026 |
| Airport | Price |
|---|---|
| Vienna International, Viyana | |
| W. A. Mozart Salzburg, Salzburg | |